Results Count
1 - 18 of 80 ListingsSort By
USD $369,000
Located in California
Make An Offer
USD $79,900
Located in California
Make An Offer
Load More
| View | Title | Price | Stock Number | View Listing |
|---|---|---|---|---|
| 1994 Bertram 60 Convertible- Stk# 40991 | $250,000.00 | #40991 | ||
| 2022 Tracker Targa V19 WT – Stk# 41395 | $39,900.00 | #41395 | ||
| 1989 Challenger 601-3A – Stk# 41476 | $0.00 | #41476 | ||
| 2018 Custom Len Jenkins 50 – Stk# 41344 | $180,000.00 | #41344 | ||
| 2023 Sea Ray 370 Sundancer Outboard – Stk# 41367 | $460,000.00 | #41367 | ||
| 2007 Mastercraft X-15 – Stk# 41197 | $35,200.00 | #41197 | ||
| 2011 Cruisers Yacht 540 Sport Coupe – Stk# 40564 | $0.00 | #40564 | ||
| 2017 Sunseeker Predator 57 – Stk# 41460 | $998,950.00 | #41460 | ||
| 2006 Azimut 50 – Stk# 41455 | $349,900.00 | #41455 | ||
| 2005 Carver 466 Motor Yacht – Stk# 41454 | $275,000.00 | #41454 | ||
| 2018 Edgewater 370 CC – Stk #41276 | $250,000.00 | #41276 | ||
| 2024 Arkup 50 Livable Yacht – Stk# 41389 | $0.00 | #41389 | ||
| 2008 Donzi 38 ZFX Open – Stk# 41448 | $119,000.00 | #41448 | ||
| 2023 Bayliner VR5 Bowrider I/O – Stk# 40987 | $34,900.00 | #40987 | ||
| 2013 Four Winns V305 – Stk# 41420 | $65,900.00 | #41420 | ||
| 2018 South Bay 222RS – Stk# 41281 | $22,900.00 | #41281 | ||
| 2006 Azimut 68S – Stk# 41440 | $549,000.00 | #41440 | ||
| 2017 Sea Ray 310 Sundancer – Stk#41327 | $115,000.00 | #41325 | ||
| 2019 Midnight Express 43 Open – Stk# 41209 | $549,500.00 | #41209 | ||
| 2022 Vanquish VQ45 – Stk# 41193 | $1,290,000.00 | #41193 | ||
| 2015 Leopard 58 – Stk# 41139 | $599,000.00 | #41139 | ||
| 1997 Sea Ray 400 Express Cruiser – Stk# 41404 | $65,000.00 | #41404 | ||
| 2015 Formula 350 Crossover Bowrider – Stk# 41407 | $189,900.00 | #41407 | ||
| 2019 Sea Ray 350 Sundancer – Stk# 41105 | $225,000.00 | #41105 | ||
| 2018 Fountaine Pajot Helia 44 – Stk# 41381 | $449,900.00 | #41381 | ||
| 2022 Nepallo 24 QLST – Stk# 41287 | $23,900.00 | #41287 | ||
| 2009 Intrepid 323 Open – Stk# 41376 | $148,000.00 | #41376 | ||
| 2019 Sea Ray 290 SDX OB – Stk# 41361 | $149,900.00 | #41361 | ||
| 2010 Sea Ray 220 Sundeck – Stk# 41304 | $20,000.00 | #41304 | ||
| 2010 Sea Ray 350 Sundancer – Stk# 41211 | $115,200.00 | #41211 | ||
| 2006 Hunter 44′ – Stk# 40919 | $39,900.00 | #40919 | ||
| 2021 Monterey 298 Super Sport – Stk# 41266 | $129,900.00 | #41266 | ||
| 1999 Carver 404 CMY – Stk# 40965 | $59,900.00 | #40965 | ||
| 2022 Saxdor SX200 – Stk# 41073 | $39,900.00 | #41073 | ||
| 2022 Tahoe 2150CC – Stk#41072 | $36,500.00 | #41072 | ||
| 2019 Rinker 21QX BR – Stk# 41305 | $28,000.00 | #41305 | ||
| 2011 Robertson & Caine Leopard 46 – Stk# 41047 | $299,000.00 | #41047 | ||
| 1998 Sea Ray 370 Sundancer – Stk# 41309 | $69,995.00 | #41309 | ||
| 2003 Chaparral 310 Signature – Stk# 41282 | $59,500.00 | #41282 | ||
| 2006 Aicon 64′ Motor Yacht – Stk# 41237 | $659,900.00 | #41237 | ||
| 1999 Baja 38 Special – Stk# 41273 | $38,900.00 | #41237 | ||
| 2012 Sea Ray 540 Sundancer – Stk# 41261 | $549,950.00 | #41261 | ||
| 2013 Tige RZ4 – Stk# 41106 | $41,500.00 | #41106 | ||
| 2004 Boston Whaler 320 Outrage – Stk# 41241 | $142,900.00 | #41241 | ||
| 2000 Carver 350 Mariner – Stk# 40913 | $44,900.00 | #40913 | ||
| 2023 Sea Chaser 23 LX – Stk# 40598 | $49,900.00 | #40958 | ||
| 2025 NauticStar 292 Legacy – Stk# 41191 | $187,500.00 | #41191 | ||
| 2005 Sea Ray 390 MY – Stk# 40788 | $129,900.00 | #40788 | ||
| 2018 SunCatcher V16 Cruise – Stk# 40959 | $23,900.00 | #40959 | ||
| 2020 Raptor 160 Bass – Stk# 40936 | $15,500.00 | #40936 | ||
| 1983 Beneteau First Class 10 – Stk# 41189 | $23,900.00 | #41189 | ||
| 2014 Cheoy Lee Alpha 87 Express Sportbridge – Stk# 40767 | $1,250,000.00 | #40767 | ||
| 2006 Silverton 38 Sport Bridge – Stk# 40625 | $119,900.00 | #40625 | ||
| 2016 Tidewater 230 CC Adventure – Stk# 41171 | $55,999.00 | #41171 | ||
| 2004 Stamas 320 Express – Stk# 41143 | $85,000.00 | #41143 | ||
| 2016 Sea Ray L590 – Stk# 40595 | $749,000.00 | #40595 | ||
| 2016 Bayliner 215 Deck Boat – Stk# 40980 | $22,900.00 | #40980 | ||
| 2005 Formula 330 SS – Stk# 41144 | $125,000.00 | #41144 | ||
| 2017 Beneteau Oceanis 41.1 – Stk# 40818 | $225,500.00 | #40818 | ||
| 1984 Bertram 30 Express – Stk# 41107 | $34,999.00 | #41107 | ||
| 2015 Chaparral 310 Signature – Stk# 41096 | $110,000.00 | #41096 | ||
| 2003 Luhrs 40 Convertible – Stk# 40985 | $125,000.00 | #40982 | ||
| 1981 Beechcraft 58P Baron – Stk# 40946 | $369,000.00 | #40946 | ||
| 2003 Regal Commodore 4260 – Stk# 41048 | $82,600.00 | #41048 | ||
| 1965 Piper PA-28-235 – Stk# 40944 | $79,900.00 | #40944 | ||
| 1999 Carver 530 Voyager Pilothouse – Stk# 41021 | $225,000.00 | #41021 | ||
| 2006 Fountain 48 Express Cruiser – Stk# 40887 | $299,000.00 | #40887 | ||
| 2017 Sea Ray 350 Sundancer Coupe – Stk# 40640 | $249,995.00 | #40640 | ||
| 2023 VanDutch 56 – Stk# 40557 | $1,499,000.00 | #40557 | ||
| 2016 Sea Ray 350 SLX – Stk# 40728 | $199,000.00 | #40728 | ||
| 2000 Sea Ray 410 Sundancer – Stk# 40696 | $119,000.00 | #40696 | ||
| 2020 Destination Yachts 16×45 Condo Series – Stk# 40688 | $207,900.00 | #40688 | ||
| 2002 Formula 37PC – Stk# 40627 | $89,900.00 | #40627 | ||
| 2006 Rinker 342 Fiesta Vee – Stk# 40560 | $69,900.00 | #40560 | ||
| 2014 Sunseeker 68 Predator – Stk# 40079 | $1,350,000.00 | #40079 | ||
| 2021 NauticStar 223DC – Stk# 40237 | $39,900.00 | #40237 | ||
| 2021 NauticStar 2302 Legacy- Stk# 40236 | $59,900.00 | #40236 | ||
| 2012 Sea Ray 500 Sundancer – Stk# 40045 | $249,900.00 | #40045 | ||
| 2008 Marquis 40 SC – Stk# 40059 | $289,000.00 | #40059 | ||
| 1997 Wellcraft 2800 Martinique – Stk# 39773 | $995.00 | #39773 |
































































