Results Count

1 - 18 of 98 Listings

Sort By

Sort By

    Load More

    ViewTitlePriceStock NumberView Listing
    2003 Sea Ray 420 Sundancer – Stk#40095
    2003 Sea Ray 420 Sundancer – Stk#40095$169,900.00#40095
    2017 Axis A22 – Stk#40008
    2017 Axis A22 – Stk#40008$19,900.00#40008
    2000 Maxum 3300 SCR – Stk#40144
    2000 Maxum 3300 SCR – Stk#40144$28,500.00#40144
    1997 Bayliner 4087 Cockpit Motor Yacht – Stk#39985
    1997 Bayliner 4087 Cockpit Motor Yacht – Stk#39985$59,900.00#39985
    2012 Sea Ray 500 Sundancer – Stk#40045
    2012 Sea Ray 500 Sundancer – Stk#40045$290,500.00#40045
    2022 Tahoe Cascade 2585 RF – Stk#40047
    2022 Tahoe Cascade 2585 RF – Stk#40047$45,900.00#40047
    2019 Nitro Z19 – Stk#40054
    2019 Nitro Z19 – Stk#40054$35,900.00#40054
    2018 Yamaha AR210 – Stk#39848
    2018 Yamaha AR210 – Stk#39848$18,000.00#39848
    1997 Farr 40 – Stk#40031
    1997 Farr 40 – Stk#40031$0.00#40031
    2013 Azimut 40 Fly Bridge – Stk#38184
    2013 Azimut 40 Fly Bridge – Stk#38184$289,000.00#38184
    2016 Tracker Marine Nitro Z18 – Stk# 39453
    2016 Tracker Marine Nitro Z18 – Stk# 39453$20,500.00#39453
    2009 Yamaha AR 210 – Stk#39920
    2009 Yamaha AR 210 – Stk#39920$15,900.00#39920
    2012 Sea Ray 350 Sundancer – Stk#40108
    2012 Sea Ray 350 Sundancer – Stk#40108$155,000.00#40108
    2016 Beneteau Grand Turismo 40 – Stk#40062
    2016 Beneteau Grand Turismo 40 – Stk#40062$315,500.00#40062
    2022 Blackfin 302 Center Console – Stk#39962
    2022 Blackfin 302 Center Console – Stk#39962$325,000.00#39962
    Live Auction 2015 Grady White 275 Freedom – Stk#40005
    Live Auction 2015 Grady White 275 Freedom – Stk#40005$38,000.00#40005
    2018 Supreme S238 – Stk#39843
    2018 Supreme S238 – Stk#39843$74,900.00#39843
    2014 Sunseeker 68 Predator – Stk#40079
    2014 Sunseeker 68 Predator – Stk#40079$1,549,000.00#40079
    1998 Sea Ray 450 Sundancer – Stk#40068
    1998 Sea Ray 450 Sundancer – Stk#40068$160,000.00#40068
    2017 Crest 250SLR2 – Stk#39810
    2017 Crest 250SLR2 – Stk#39810$37,000.00#39810
    2005 Four Winns 268 Vista – Stk#40067
    2005 Four Winns 268 Vista – Stk#40067$44,900.00#40067
    2016 Carolina Skiff 218 DLV – Stk#40065
    2016 Carolina Skiff 218 DLV – Stk#40065$26,500.00#40065
    1990 Baron 43 Express – Stk#40063
    1990 Baron 43 Express – Stk#40063$69,900.00#40063
    1974 Stephens 68 Motor Yacht – Stk#40061
    1974 Stephens 68 Motor Yacht – Stk#40061$349,500.00#40061
    2016 Sea Ray 350 SLX – Stk#40016
    2016 Sea Ray 350 SLX – Stk#40016$189,500.00#40016
    2013 Cruisers Yachts 540 Sport Coupe – Stk#39846
    2013 Cruisers Yachts 540 Sport Coupe – Stk#39846$509,000.00#39846
    2008 Marquis 40 SC – Stk#40059
    2008 Marquis 40 SC – Stk#40059$320,000.00#40059
    2002 Crownline 230 CCR – Stk#40053
    2002 Crownline 230 CCR – Stk#40053$13,900.00#40053
    1981 C&C 32 Sailboat – Stk#39565
    1981 C&C 32 Sailboat – Stk#39565$11,900.00#39565
    2002 Sea Ray 240 Sundancer – Stk#39788
    2002 Sea Ray 240 Sundancer – Stk#39788$27,500.00#39788
    1997 Carver 350 Mariner – Stk#39986
    1997 Carver 350 Mariner – Stk#39986$42,900.00#39986
    2006 Maxum 3100 SE – Stk#40035
    2006 Maxum 3100 SE – Stk#40035$56,000.00#40035
    2018 Prestige 680 – Stk#40046
    2018 Prestige 680 – Stk#40046$1,890,000.00#40046
    2018 Regal 22 FasDeck – Stk# 40042
    2018 Regal 22 FasDeck – Stk# 40042$69,900.00#40042
    2017 Sea Ray 460 Sundancer – Stk#40038
    2017 Sea Ray 460 Sundancer – Stk#40038$750,000.00#40038
    2000 Sea Ray 540 Sundancer – Stk#39162
    2000 Sea Ray 540 Sundancer – Stk#39162$120,000.00#39162
    2014 Azimut 55 S – Stk#39712
    2014 Azimut 55 S – Stk#39712$659,900.00#39712
    2020 Alumacraft Pro 175 – Stk#39906
    2020 Alumacraft Pro 175 – Stk#39906$19,500.00#39906
    2017 Yamaha 242 Limited S – Stk#40027
    2017 Yamaha 242 Limited S – Stk#40027$64,900.00#40027
    2016 Regal 28 Express – Stk#40025
    2016 Regal 28 Express – Stk#40025$99,900.00#40025
    2006 Sea Ray 290 Amberjack – Stk#39948
    2006 Sea Ray 290 Amberjack – Stk#39948$49,900.00#39948
    1995 Sunseeker Apache 45 – Stk#40021
    1995 Sunseeker Apache 45 – Stk#40021$73,900.00#40024
    2008 Sea Ray 44 Sundancer – Stk#40003
    2008 Sea Ray 44 Sundancer – Stk#40003$345,000.00#40003
    2011 Regal 35 Window Express – Stk#39942
    2011 Regal 35 Window Express – Stk#39942$89,500.00#39942
    1994 Cobalt 252 – Stk#40011
    1994 Cobalt 252 – Stk#40011$14,900.00#40011
    1990 Sea Ray 270 DA – Stk#40001
    1990 Sea Ray 270 DA – Stk#40001$35,900.00#40001
    1977 CHB 34 Double Cabin – Stk#39998
    1977 CHB 34 Double Cabin – Stk#39998$52,500.00#39998
    2002 Seahorse 34 Pilothouse – Stk#39982
    2002 Seahorse 34 Pilothouse – Stk#39982$89,900.00#39982
    2023 Cruisers Yachts 46 Cantius – Stk#39974
    2023 Cruisers Yachts 46 Cantius – Stk#39974$999,000.00#39974
    1991 Donzi 65′ Convertible – Stk#39992
    1991 Donzi 65′ Convertible – Stk#39992$495,000.00#39992
    1990 Viking 45 Convertible – Stk#39960
    1990 Viking 45 Convertible – Stk#39960$145,000.00#39959
    1987 Gulf Star CSY 50 – Stk#39972
    1987 Gulf Star CSY 50 – Stk#39972$60,000.00#39972
    2014 SouthWind 2400 SD – Stk#39971
    2014 SouthWind 2400 SD – Stk#39971$29,000.00#39971
    2002 Carver 404 CPMY – Stk#39832
    2002 Carver 404 CPMY – Stk#39832$79,500.00#39832
    1977 Boston Whaler 220 Outrage – Stk#39943
    1977 Boston Whaler 220 Outrage – Stk#39943$10,900.00#39943
    2007 Maxum 2600 SE – Stk#39944
    2007 Maxum 2600 SE – Stk#39944$54,900.00#39944
    2003 Sea Ray 260 Sundancer – Stk#39945
    2003 Sea Ray 260 Sundancer – Stk#39945$39,900.00#39945
    1990 Bayliner 3288 Motor Yacht – Stk#39966
    1990 Bayliner 3288 Motor Yacht – Stk#39966$26,900.00#39966
    1982 Bertram 28 Flybridge – Stk#39947
    1982 Bertram 28 Flybridge – Stk#39947$24,900.00#39947
    2007 Parker 2820 XL Sport Cruiser – Stk#39951
    2007 Parker 2820 XL Sport Cruiser – Stk#39951$94,900.00#39951
    1989 Wellcraft 3200 St. Tropez – Stk#39952
    1989 Wellcraft 3200 St. Tropez – Stk#39952$19,900.00#39952
    2014 Intrepid 375 Center Console – Stk#39957
    2014 Intrepid 375 Center Console – Stk#39957$340,000.00#39957
    1994 Sea Ray 440 Sundancer – Stk#39958
    1994 Sea Ray 440 Sundancer – Stk#39958$95,000.00#39958
    2011 Bayliner 335 Cruiser – Stk#39953
    2011 Bayliner 335 Cruiser – Stk#39953$49,900.00#39953
    2006 Cruisers Yachts 340 Express – Stk#39954
    2006 Cruisers Yachts 340 Express – Stk#39954$109,900.00#39954
    2007 Crownline 252EX – Stk#39936
    2007 Crownline 252EX – Stk#39936$29,000.00#39936
    2005 Bayliner 2858 Ciera Command Bridge – Stk#39955
    2005 Bayliner 2858 Ciera Command Bridge – Stk#39955$44,900.00#39955
    2019 Chris Craft 38 Launch – Stk#39933
    2019 Chris Craft 38 Launch – Stk#39933$329,000.00#39933
    2003 Sea Ray 320 Sundancer – Stk# 39710
    2003 Sea Ray 320 Sundancer – Stk# 39710$60,500.00#39710
    2014 Sea Ray 260 Sundeck – Stk#39929
    2014 Sea Ray 260 Sundeck – Stk#39929$55,000.00#39929
    2001 Castagnola 89′ Motor Yacht – Stk#39921
    2001 Castagnola 89′ Motor Yacht – Stk#39921$325,000.00#39921
    2020 Cobia 237 Center Console – Stk#39656
    2020 Cobia 237 Center Console – Stk#39656$44,900.00#39656
    2001 Sea Ray 240 Sundancer – Stk# 39908
    2001 Sea Ray 240 Sundancer – Stk# 39908$18,900.00#39908
    2013 Chaparral 290 Signature – Stk# 39881
    2013 Chaparral 290 Signature – Stk# 39881$69,500.00#39881
    2007 Sea Ray 290 Sundancer – Stk#39884
    2007 Sea Ray 290 Sundancer – Stk#39884$65,999.00#39884
    2006 Contender 32 CC – Stk# 39878
    2006 Contender 32 CC – Stk# 39878$130,000.00#39877
    2007 Formula 260 BR – Stk#39774
    2007 Formula 260 BR – Stk#39774$35,500.00#39774
    1987 Mako 231 Center Console – Stk#39861
    1987 Mako 231 Center Console – Stk#39861$45,000.00#39861
    1965 Burger 78′ Cockpit Flybridge Motor Yacht – Stk#39858
    1965 Burger 78′ Cockpit Flybridge Motor Yacht – Stk#39858$575,000.00#39858
    2006 Sea Ray 240 Sundeck – Stk#39838
    2006 Sea Ray 240 Sundeck – Stk#39838$33,900.00#39838
    2010 VIP 198 Bowrider – Stk#39771
    2010 VIP 198 Bowrider – Stk#39771$10,500.00#39771
    1996 Sea Ray 370 Sundancer – Stk#39649
    1996 Sea Ray 370 Sundancer – Stk#39649$55,900.00#39649
    2005 Sea Ray 320 Sundancer – Stk#39711
    2005 Sea Ray 320 Sundancer – Stk#39711$84,999.00#39711
    2021 Boston Whaler 325 Conquest – Stk#39352
    2021 Boston Whaler 325 Conquest – Stk#39352$419,900.00#39352
    1967 Lyman 30 Sportsman – Stk#39172
    1967 Lyman 30 Sportsman – Stk#39172$179,000.00#39172
    1973 Pacemaker 56′ Sportfish – Stk#39547
    1973 Pacemaker 56′ Sportfish – Stk#39547$54,900.00#39457
    2001 Sea Ray 460 Sundancer – Stk# 39321
    2001 Sea Ray 460 Sundancer – Stk# 39321$259,000.00#39321
    2001 Sea Ray 460 Sundancer – Stk#39262
    2001 Sea Ray 460 Sundancer – Stk#39262$279,000.00#39262
    2005 Meridian 459 Cockpit Motor Yacht – Stk#39401
    2005 Meridian 459 Cockpit Motor Yacht – Stk#39401$319,900.00#39401
    1970 Custom 65′ Dive Boat – Stk#39184
    1970 Custom 65′ Dive Boat – Stk#39184$99,000.00#39184
    2001 Carver 396 Motor Yacht- Stk#38784
    2001 Carver 396 Motor Yacht- Stk#38784$174,999.00#38784
    1986 Sea Ray 390 Express Cruiser – Stk#39261
    1986 Sea Ray 390 Express Cruiser – Stk#39261$32,000.00#39261
    1999 Sea Ray 380 Sundancer – Stk#39496
    1999 Sea Ray 380 Sundancer – Stk#39496$79,900.00#39496
    2017 Formula 350 CBR w/Trailer – Stk#39456
    2017 Formula 350 CBR w/Trailer – Stk#39456$249,999.00#39456
    2016 Chaparral 224 Sunesta – Stk#39483
    2016 Chaparral 224 Sunesta – Stk#39483$51,900.00#39483
    2014 Scarab 215 HO – Stk#39415
    2014 Scarab 215 HO – Stk#39415$47,900.00#39415
    2004 Chaparral 265 SSI – Stk#39391
    2004 Chaparral 265 SSI – Stk#39391$49,900.00#39391
    1997 Wellcraft 2800 Martinique – Stk#39773
    1997 Wellcraft 2800 Martinique – Stk#39773$4,900.00#39773